Please see the workflows below for handling the following alerts:
TopIf you subscribe to the Check, Directed Payee ACH, MoneyLine, Wires alert (Asset & Money Movement > Money Movement > Deposit and Disbursement Status), you will receive this alert from the Alert Manager when there is a deposit status update as the result of a MoneyLine, Wire, or TPA (Third Party Administrator) ACH (Automated Clearing House Network) Receipt (TPAs (Third Party Administrators) only) transaction. NOTE: Check Deposits are not included in this alert. Please subscribe to the Check Deposit alert to receive these notifications.
If you have any questions concerning the alert or the transaction status, you should access Service Center (Service > Service & Workflow > Initiate Service Request) so you can create and initiate a service request to Fidelity. Choose the appropriate service request from those available in the Cashiering/Money Movement Category of the Securities & Money Movement Supercategory.
NOTE:
Column | Description |
---|---|
To Acct # | Displays the Fidelity account number for the destination account (the account receiving the deposit). |
Account Owner | Displays the short name of the primary account holder of the destination account. |
Type | Displays the transaction type involved in the deposit; options are: MoneyLine, Wire, and ACH. |
Status |
Displays the transaction's status; options are:
|
Reject Code | In the event the deposit was Rejected, displays a code indicating the reason for the problem. NOTE: To expedite the processing of your service request, please include this Reject Code when submitting your request. |
Reference # |
Displays a unique identification number for the deposit. NOTE: To expedite the processing of your service request, please include this Reference # when submitting your request. |
Received From | Displays the full name of the institution or beneficiary sourcing the funds. |
From Acct # | Displays the account number for the account that is the source of the funds. |
Amount | Displays the amount of the deposit. |
If you subscribe to the Check, Directed Payee ACH, MoneyLine, Wires alert (Asset & Money Movement > Money Movement > Deposit and Disbursement Status), you will receive this alert from the Alert Manager when there is a disbursement status update as the result of a Check, MoneyLine, or Directed Payee ACH transaction.
If you have any questions concerning the alert or the transaction status, you should access Service Center (Service > Service & Workflow > Initiate Service Request) so you can create and initiate a service request to Fidelity. Choose the appropriate service request from those available in the Cashiering/Money Movement Category of the Securities & Money Movement Supercategory.
NOTE:
Column | Description |
---|---|
From Acct # | Displays the Fidelity account number for the source account (the one supplying the funds). |
Account Owner | Displays the short name of the primary account holder of the account that is the source of the funds. |
Type | Displays the transaction type involved in the disbursement; options are: Check, MoneyLine, and ACH. |
Status |
Displays the transaction's status; options are:
|
Reject Code | In the event the disbursement was Rejected, displays a code indicating the reason for the problem. NOTE: To expedite the processing of your service request, please include this Reject Code when submitting your request. |
Reference # | Displays a unique identification number for the disbursement. NOTE: To expedite the processing of your service request, please include this Reference # when submitting your request. |
Sent To | Displays the primary beneficiary of the destination account. |
To Acct # | Displays the account number for the destination account (the account receiving the disbursement). |
Fee | Displays a processing fee (if applicable) associated with the disbursement. NOTE: Currently, Fee applies to Wire transactions only. Therefore, this column does not apply to disbursements. |
Amount | Displays the amount of the disbursement. |
The following table contains a list of deposit and disbursement reject reason codes along with their associated descriptions and freeze indicators.
NOTE: Freeze Indicator:
Column | Description | Freeze Indicator |
---|---|---|
R01 | INSUFFICIENT FUNDS | Y |
R02 | ACCOUNT CLOSED | Y |
R03 | ACCOUNT NOT LOCATED | Y |
R04 | ACCOUNT INVALID | Y |
R05 | REQUIRED PRE-NOTIFICATION NOT RECEIVED | N |
R06 | RETURNED PER ODFIS REQUEST | N |
R07 | AUTHORIZATION REVOKED BY CUST (ADJ ENTRIES) | Y |
R08 | STOP PAYMENT | Y |
R09 | UNCOLLECTED FUNDS | N |
R10 | CUSTOMER ADVISES NOT AUTHORIZATION (ADJ ENTRIES) | Y |
R11 | CHECK TRUNCATION ENTRY RETURN | N |
R12 | BRANCH SOLD TO ANOTHER DFI | N |
R13 | RECEIVING INST. NOT QUAL | Y |
R14 | ACCOUNT HOLDER DECEASED | Y |
R15 | BENEFICIARY DECEASED | Y |
R16 | ACCOUNT FROZEN | Y |
R17 | FILE RECORD EDIT CRITERIA (SPECIFY) | N |
R18 | IMPROPER EFF ENTRY DATE | N |
R19 | AMOUNT FIELD ERROR | N |
R20 | NON-TRANSACTION ACCOUNT | Y |
R21 | INVALID COMPANY ID | Y |
R22 | INVALID INDIVIDUAL ID | Y |
R23 | CREDIT ENTRY REFUSED BY RECEIVER | Y |
R24 | DUPLICATE ENTRY | N |
R26 | MANDATORY FIELD ERROR | N |
R27 | TRACE NUMBER ERROR | N |
R28 | TRANSIT ROUT CK DIGIT ERR | N |
R29 | CORP CUST ADVICES NOT AUTHORIZED | Y |
R31 | PERMISSIBLE RETURN ENTRY (CCD, CTP, AND CTX) | N |
R33 | RETURN OF XCK ENTRY | N |
R39 | IMPROPER SOURCE DOCUMENT | N |
R61 | MISROUTED RETURN | Y |
R67 | DUPLICATE RETURN | N |
R68 | UNTIMELY RETURN | N |
R69 | FIELD ERRORS | Y |
R70 | PERMISSIBLE RET ENTRY NOT ACCEPTED | N |
R71 | MISROUTED DISHONORED RETURN | Y |
R72 | UNTIMELY DISHONORED RETURN | Y |
R73 | TIMELY ORIGINAL RETURN | N |
R74 | CORRECTED RETURN | N |
R75 | ORIGINAL ITEM NOT A DUPLICATE | N |
R76 | NO ERRORS FOUND | N |
Please see Service Request Descriptions and Expected Resolution Times for the list of the deposit and disbursement service requests along with their expected resolution times.
Top