Fields definitions are listed alphabetically by tab. When applicable, a field may display the following value:
-- (double dashes) Does not exist; is not available
Field | Definition |
---|---|
ADR | Indicates if the security is part of an American Depositary Receipt (ADR, sometimes spelled "depository"), a negotiable security that represents securities of a non-American company that trades in the financial markets of the United States. |
Closing Price (USD) | The price of the final trade executed during the previous day's trading session in U.S. Dollars (USD). |
Common Code | The nine-digit identification code issued jointly by CEDEL and Euroclear. |
Convertible | Indicates if the security is convertible. |
Country of Incorporation | Identifies the country in which the issuer of the security is incorporated. |
Country of SEDOL | The country name that is relative to the SEDOL provided. |
CNS | Indicates if the security is clearing and settling using a clearing house, which matches transactions to securities available, resulting in one net receive or deliver position at the end of the day (Continuous Net Settlement). |
Cumulative | Indicates if the security's dividends are cumulative. |
Currency | The three character, ISO-standard abbreviation of the currency in which the security is traded. |
CUSIP | The number issued by CUSIP for the security. |
DTC | Indicates if the security is eligible to be settled by the Depository Trust Company (DTC). |
ETF | Indicates if the closed-end fund is traded on an exchange. |
Exchange | The exchange where the security is primarily traded. |
Floor Symbol | The security identifier on its exchange. |
Foreign | Indicates if the security is from outside the United States. |
GAAP EPS | The earnings per weighted average outstanding share of common stock, assuming all convertible securities were exercised as reported for the previous twelve months using the Generally Acceptable Accounting Practices (GAAP). The currency code is also included. |
Industry | The short description of the NAICS industry code to identify the industry in which a company operates. |
ISIN | The unique security identification code (International Securities Identifying Number). |
Marginable | Indicates if the security is marginable. |
Mid West | Indicates if the security can be cleared through the Midwest Clearing Corporation. |
Moody's Rating | The rating given to the security by Moody's, if applicable. |
NSCC | Indicates if the security is eligible to be serviced by the National Securities Clearing Corporation (NSCC). |
Outstanding Amount | The total number of shares or bonds authorized and issued by the company and still outstanding. |
Price As Of | The date of the closing price. |
Prior Day Volume | The trading volume of the security for the previous day. |
Rule 144A | Indicates if the security falls under this rule of the Securities Act of 1933, thereby provided a safe harbor from the registration requirements of the Securities Act for certain private resales. |
S&P Rating | The investment quality rating of the security assigned by Standard & Poor's, if applicable. |
Security Description | The full description of the security type. |
Security Type | The type of security. |
SEDOL | The issued number to this security for the Stock Exchange Daily Official List (SEDOL). |
Taxable | Indicates if the security's interest or dividends are taxable. |
Ticker Symbol | The symbol used to represent the security on its foreign exchange. |
TTM EPS | The earnings per weighted average outstanding share of common stock, assuming all convertible securities were exercised as reported for the previous trailing 12 months. The currency code is also included. |
Field | Definition |
---|---|
Dividend Frequency | The frequency of the dividends. |
Dividend Yield | The ratio that indicates how much is paid out in company dividends each year relative to the company share price, expressed as a percentage. |
Ex Date | The date on or after which the security can be traded without a previously declared dividend or distribution. |
Pay Date | The date the dividend or distribution was, or is scheduled to be, paid. |
Rate | The rate of the distribution paid. |
Record Date | The date by which the security needs to be purchased by in order to receive a dividend. |
Record Method | The type of distribution paid. |
764106.1.0