The Fiduciary Approach field identifies how the account will be serviced in order to help comply with certain responsibilities applicable to fiduciaries under applicable law (e.g., Department of Labor).
Option | Code | Description |
---|---|---|
<blank> | A fiduciary approach has not been identified for this account. | |
n/a | NA | A fiduciary approach is not applicable for this account. |
84-24 | 84 | This account is serviced in a way that leverages Prohibited Transaction Exemption 84-24 for all or part of the recommended transactions that result in conflicted compensation. |
BICE | BC | This account is serviced in a way that leverages The Best Interest Contract Exemption for all or part of the recommended transactions that result in conflicted compensation. |
Complex Level Fee | LF | This account is serviced in a way in which the direct and indirect fees and compensation received by the advisor and its affiliates do not result in conflicted compensation. |
Computer Model Exemption | CM | This account is serviced in a way that leverages the Computer Model Exemption for all or part of the recommended transactions that result in conflicted compensation. |
Grandfathered | GF | This account is serviced in accordance with the Grandfathering provision requirements of The Best Interest Contract Exemption. |
PPA Level Fee | PL | This account is serviced in a way that leverages the Pension Protection Act Level Fee Arrangements for all or part of the recommended transactions that result in conflicted compensation. |
Self-Directed | SD | The advisor or broker-dealer does not provide recommendations, investment advice, or investment management with respect to this account. |
Streamlined BICE/Complex Lvl Fee | BL | This account is managed in a way in which the advisor meets the definition of "Level Fee Fiduciary" under the Best Interest Contract Exemption and leverages such exemption. |
Other 1 | 10 | Determined by firm. |
Other 2 | 20 | Determined by firm. |
Other 3 | 30 | Determined by firm. |
Other 4 | 40 | Determined by firm. |
Other 5 | 50 | Determined by firm. |
791651.1.0