Account Alerts
Asset & Money Movement Alerts
Corporate Action Alerts
Trade Alerts
Other Alerts (Other Requests, Reports, Service Messages, Service Requests)
Account Maintenance
Account Restrictions
| G Number Maintenance
| Postal Address
Account Set Up
New Account
E-Signature
Pending E-Signature
Note
Restriction codes 62, 64, 68, and 74 are excluded from these alerts. (Account Restriction Codes)
Subcategory | Description | Delivery Schedule |
---|---|---|
Added Restrictions | A restriction is placed on an account. | Tuesday-Saturday via batch |
Deleted Restrictions | A restriction is removed from an account. | Tuesday-Saturday via batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
G Number Removal (Termination Alert) | An advisor's G Number was removed from an account. | Near real-time |
Subcategory | Description | Delivery Schedule |
---|---|---|
Postal Address Update(s) | Fidelity receives notification that an account owner requested a Postal Address update with their local post office. Update the appropriate accounts and records on file to reflect this change. Via a monthly vendor feed of customers whom have updated their addresses with their local post office, Fidelity matches customer names with the associated accounts. | Monthly |
Subcategory | Description | Delivery Schedule |
---|---|---|
New Account Number Assigned | A newly created account number was assigned a Primary G Number. | Near real-time - 10 minute interval |
Subcategory | Description | Delivery Schedule |
---|---|---|
Account Maintenance Local Approval | Notification that your firm's approval is required due to a signer completing an eSignature item associated with an existing account. Initiated when the status changes from Pending eSignature to Pending HO Approval. | Near real-time |
Account Setup Local Approval | An eSignature signing ceremony associated with a new account setup is complete and now needs your approval/rejection. Initiated when the status changes from Pending eSignature to Pending HO Approval. | Near real-time |
E-Signature Action Required Alert | For eSignature failures, such as pending eSignature invalid emails, canceled eSignature ceremonies, and incorrectly tagged advisor documents. Initiated when the status is Pending eSignature and the ceremony status is In Progress, Invalid Email, or Canceled eSignature, as long as the item was not canceled via Edit & Cancel in Service Center. | Near real-time |
Money Movement
Deposit and Disbursement Status
| FDIC Program
| Local Approval
| Periodic Investment Plan
| Pre-Bounced and Bounced Checks
| Remote Check Deposit
| Standing Instructions
| Systematic Withdrawal Plan
Transfer of Assets
Incoming TOA
| Outgoing TOA
Subcategory | Description | Delivery Schedule |
---|---|---|
Check Deposit(s) | The cash from a deposit into an account is available. | Daily via end of day batch |
Check, Directed Payee ACH, MoneyLine, Wires | A change in the status of a deposit or disbursement for the following transactions: ACH , EFT, IBP, check, and wire. Includes the following statuses: Disapproved, Deleted, Identified (WR), Released Auto, Same Day Reject, and Prior Day Reject. | Near real-time; 15 minute intervals |
Journal Transaction(s) | A change in the status of a journal transaction. Includes the following statuses: Approved, Rejected, and Cancelled. | Near real-time |
Subcategory | Description | Delivery Schedule |
---|---|---|
FDIC Coverage Limit Exceeded | A customer's core account enrolled in the FDIC Program exceeded the stated insurability limit. Promontory (external source) manages the FDIC Program and provides Fidelity with daily data feeds. The alert is sent when the account and FDIC CUSIP combination balance exceeds the coverage limit. | Only once per six month period |
Local Approval alerts are used by firms that implement the Review and Release feature in ICP.
Subcategory | Description | Delivery Schedule |
---|---|---|
Check Disbursement(s) | A cash disbursement transaction was entered and is pending local approval at your firm before being sent to Fidelity for processing. | Every 2 hours starting at 9:00 AM, ending at 3:45 PM ET |
Direct Payee ACH | A direct payee ACH transaction was entered and is pending local approval at your firm before being sent to Fidelity for processing. | Every 2 hours starting at 9:00 AM, ending at 3:45 PM ET |
EFT Disbursement(s) | An electronic fund transfer (EFT) transaction was entered and is pending local approval at your firm before being sent to Fidelity for processing. | Every 2 hours starting at 9:00 AM, ending at 3:45 PM ET |
EFT Receipt(s) | An Electronic Funds Transfer (EFT) receipt requires approval for retirement and non-retirement accounts. | Monday-Friday, 10:00 AM, 11:45 AM, 1:45 PM, 3:45 PM, and 4:00 PM ET. |
Journal(s) | A journal transaction was entered and is pending local approval at your firm before being sent to Fidelity for processing. | Every 2 hours starting at 9:00 AM, ending at 3:45 PM ET |
RPA ACH Receipt | An RPA ACH receipt transaction was entered and is pending local approval at your firm before being sent to Fidelity for processing. | Every 2 hours starting at 9:00 AM, ending at 3:45 PM ET |
Standing Instruction(s) | Generated when a Standing Instruction requires approval for retirement and non-retirement accounts. | Monday-Friday, 10:00 AM, 11:45 AM, 1:45 PM, 3:45 PM, and 4:00 PM ET |
Wire Disbursement(s) | A wire disbursement transaction was entered and is pending local approval at your firm before being sent to Fidelity for processing. | Every 2 hours starting at 9:00 AM, ending at 3:45 PM ET |
Subcategory | Description | Delivery Schedule |
---|---|---|
No Position | The system performs a look-ahead check the day before a PIP is scheduled to occur to ensure the position defined in the PIP plan exists and generates an alert if the position is not located. | Daily via end of day batch |
PIP Failure | A PIP instruction failed a system edit performed before execution, or an EFT request. Detail includes rep code, customer name, account number, PIP Plan ID, next PIP date, symbol, and PIP amount allocated to the specified fund. Note
|
Daily via end of day batch |
Plan Expiration | The system performs a 30-day look-ahead for a PIP plan which is due for expiration and generates an alert if one is located. | Daily via end of day batch |
Plan Fund | A PIP was established or a distribution destination was added into a fund that may be of interest to the subscriber. | Daily via end of day batch |
Rejected Trade Fund | A trade was rejected by the fund. | Daily via end of day batch |
Rejected Trade General | A trade was rejected for any reason other than by the fund. | Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Bounced Check(s) | Generated when a check is returned. Fidelity receives a file twice a day from UMB and compares it to the bookkeeping file from the end of the prior day. Any insufficient settled funds in the account compared to the amount of the outgoing check initiates the alert. | Daily via end of day batch |
Pre-Bounced Check(s) | Generated in advance of a check's bouncing so corrective action can be taken. The running collected balance (RCB) is compared to the amount of the outgoing check in the UMB file and an alert is generated when a check is created with insufficient funds, for a restricted account, or for a closed account. | Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Advisor Reviewer | A change occurred in a remote check deposit's status.
|
Near real-time |
Advisor Scanner | A change occurred in a remote check deposit's status.
|
Near real-time |
Consumer Mobile Deposit | A check was deposited through the Fidelity Mobile App.
|
Near real-time |
Subcategory | Description | Delivery Schedule |
---|---|---|
Standing Instructions Status | The status of new standing instruction for the following transactions: wire, ACH, EFT (prenote), ACH (prenote), EFT (reject), and ACH (reject). | Near real-time; 15 minute intervals |
Subcategory | Description | Delivery Schedule |
---|---|---|
Projected Failure(s) | The Systematic Withdrawal Plan (SWP) has insufficient funds on the 5th day prior to the run date. The alert is a notification that action may be required in preparation for the upcoming distribution and takes into consideration, running collected balance, contingent instructions on file, and funds held in plan.
|
Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Fail Reversal Initiated | A contra (delivering) firm initiated a request to reverse a failed position (FRV) on an Incoming TOA. | Monday-Friday, 6:30 AM, 1:15 PM, and 3:15 PM ET |
Fail Reversal Rejected | Fidelity rejected a request to reverse a failed position (FRV) on an incoming TOA. | Monday-Friday, 6:30 AM, 1:15 PM, and 3:15 PM ET |
Free Receive | Free receive assets from DTC were booked into an account. | Monday-Friday; every 15 minutes |
Incoming TOA Request(s) | The transfer of assets process was initiated and Fidelity is awaiting the receipt of the assets. The transfer is in good order (IGO) with no issues. | Monday-Friday via batch at 6:30 AM, 1:15 PM, and 3:15 PM ET |
Incoming TOA(s) Complete | An account transfer of assets from another firm to Fidelity is complete. The transfer status is closed. | Monday-Friday via batch at 6:30 AM, 1:15 PM, and 3:15 PM ET |
NIGO to IGO | The requested information to resolve a not in good order (NIGO) transfer of assets was received and Fidelity is awaiting the receipt of the assets. The transfer status changed from On Hold to Initiation. | Monday-Friday via batch at 6:30 AM, 1:15 PM, and 3:15 PM ET |
Subcategory | Description | Delivery Schedule |
---|---|---|
Fail Reversal Initiated | A position in a previously delivered outgoing TOA was requested to be returned. | Monday-Friday via batch at 8:25 AM, 10:30 AM, 12:30 PM, 2:25 PM, and 4:15 PM ET |
Fail Reversal Rejected | A fail reversal request was rejected by the contra (receiving) firm. | Monday-Friday via batch at 8:25 AM, 10:30 AM, 12:30 PM, 2:25 PM, and 4:15 PM ET |
Outgoing TOA(s) | A list of processed deliveries for full and partial transfer in-kind transactions to ACAT and Non-ACAT participating firms. Liquidation requests are not included. Note
|
Monday-Friday via batch at 8:30 AM, 10:30 AM, 12:30 PM, 2:30 PM, and 4:15 PM ET |
Corporate Action Events
Fixed Income Redemption
| Voluntary Corporate Action
Material Events
Fixed Event
Subcategory | Description | Delivery Schedule |
---|---|---|
Adjustment(s) | An adjustment to any previously communicated call, partial call, put, or maturity date. | Daily via end of day batch |
Full Call(s) | A bond and/or certificate of deposit has an upcoming call. | Daily via end of day batch |
Mandatory Put(s) | A bond and/or certificate of deposit has an upcoming mandatory put. | Daily via end of day batch |
Maturities | A bond and/or certificate of deposit has an upcoming maturity date. | Daily via end of day batch |
Partial Call(s) | A bond and/or certificate of deposit has an upcoming partial call. | Daily via end of day batch |
Redeemed | A bond and/or certificate of deposit will be redeemed. | Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Changed Offer(s) | A change has been made to an offer for which a response has not yet been received from the customer. | Real-time |
Expiring Offer(s) | An offer is scheduled to expire and a response has not yet been received from the customer. | Daily via end of day batch |
New Offer(s) | A new voluntary corporate action was created. | Daily via end of day batch |
Non-Tendered Offer(s) | A voluntary corporate action for which a response has not yet been received from the customer. | Daily via end of day batch |
Withdrawn Offer(s) | An offer was withdrawn for whatever reason at the direction of the board of directors of the company making the offer. | Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Fixed Income Event(s) | A rating change occurred (upgrade or downgrade) for any bond in an account to which you have access. The source is multiple pricing vendors including IDC for municipal bond events and Reuters for corporate bond events. | Near real-time |
Margin Required Action
Required Margin Action
Model & Rebalance
Geode
Trade Support
Allocation Management
| Conditional Orders
| DVP/RVP Trade Away
| Equity and Option Orders
| Money Market Settlement
| Options
| Prime Broker
Subcategory | Description | Delivery Schedule |
---|---|---|
Due For Action | Buy-In/Sell-Out information outstanding for a specific due date. Immediate action must be taken on items equal to or greater than $500. Those items less than $500 must be resolved as soon as possible. | Daily via end of day batch |
Legal Positions | Notification that a security transfer requires special documentation in order to be processed. For example, the located security is not negotiable unless accompanied by the appropriate agreement, such as a stock power form. | Daily via end of day batch |
Margin Calls | Information regarding margin calls taking place for the listed accounts. Due date and other critical information are provided. | Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Non-Model Securities | AMP account is holding a security not in the model securities managed by GEODE. | Monday-Friday, 6:30 AM, 1:15 PM, and 3:15 PM ET |
Subcategory | Description | Delivery Schedule |
---|---|---|
Not Allocated | Generated on the trade date of an executed block trade or trade away when there are no allocations associated with the block or trade away. | 6:00 and 7:00 PM ET |
Over Allocated | Generated on the trade date of an executed block trade or trade away when there are more allocations than the trade execution amount for the block or trade away. | 4:30, 5:00, 6:00, and 7:00 PM ET |
Under Allocated | Generated on the trade date of an executed block trade or trade away when there are only partial allocations (less than the trade execution amount) associated with the block or trade away. | 4:30, 5:00, 6:00, and 7:00 PM ET |
Note
Conditional Orders alerts are not applicable to block orders.
Subcategory | Description | Delivery Schedule |
---|---|---|
Contingent | The established contingent criteria, such as the achievement of a stock price or index level, associated with an equity or option order was met, triggering the sending of the order to the marketplace. | Near real-time |
One Cancels the Other | Generated when two orders were placed at the same time, which are both live in the marketplace. If or when one order executes, the other order is canceled. | Near real-time |
One Triggers the Other | Generated when two orders were placed at the same time - one being a primary order and the other being a secondary order. If or when the primary order executes, it sends the secondary order to the marketplace. | Near real-time |
Subcategory | Description | Delivery Schedule |
---|---|---|
Cancelled/Rebilled Trades | The original trade was canceled by the executing broker and re-entered with new trade details. | 9:00 AM and 1:00 PM ET |
Fail to Receive/Deliver | Trade settlement is failing because the securities have not been received or delivered by Fidelity. | 9:00 AM and 1:00 PM ET |
Fidelity Request to Cancel | Fidelity sent an Attempt to Cancel Notice to the executing broker as the trade is unprocessed on settlement day. | 9:00 AM and 1:00 PM ET |
New DVP/RVP Trades | Fidelity received a new trade from the executing broker, which requires your verification. | 9:00 AM and 1:00 PM ET |
Processing Errors | The executing broker's trade details fail to match your supplied details, or the trade cannot be processed due to an error. | 10:00 AM and 2:00 PM ET |
Subcategory | Description | Delivery Schedule |
---|---|---|
Limit Order Execution | Generated for first, last, and/or all executions on Good till Canceled (GTC), Day Limit, Day Stop, and/or Day Stop Limit orders. Execution and/or Time In Force statuses can be added as filtering criteria for this alert. | Near real-time |
Trailing Stop Limit Trigger | The trigger price was met and the order was sent to the marketplace. | Near real-time |
Trailing Stop Loss Trigger | The trigger price was met and the order was sent to the marketplace. | Near real-time |
Subcategory | Description | Delivery Schedule |
---|---|---|
Trade Cancellation | Either an unfunded Buy Wire or unfunded Sell Wire trade was canceled by Fidelity. These trades must be funded by the fund cutoff time or the trade is canceled by Fidelity. Buy Wire trades must be funded by the purchaser via a confirmed wire transfer and Sell Wire trades must be confirmed by the fund. | Sent near real-time |
Subcategory | Description | Delivery Schedule |
---|---|---|
Assignment(s) and Exercise(s) | An option in an account either was assigned or exercised. | Daily via end of day batch |
Subcategory | Description | Delivery Schedule |
---|---|---|
Prime Broker Update(s) | A broker made a change to a prime brokerage trade. Note
|
Near real-time |
Other Requests, Service Messages, Service Requests Alerts
Subscribe to be alerted when a service item awaits your attention in Service Center. These alerts are delivered in real time and are generated when a status change occurs to a work item. You can subscribe to receive alerts for individual work items or for all work items within a specified category or subcategory. (Subscribe to an Alert)
Other Requests (Account Setup & Maintenance, Money Movement, and Transfer of Assets)
Service Requests (Service Request Descriptions)
Service Messages (Service Message Descriptions)
Reports Alerts
Subscribe to be alerted when a scheduled, personal report runs. An alert is sent only when the criteria of the report are satisfied. Alerts are delivered based on their selected delivery options. Report alerts are organized by report type. (Subscribe to a Report Alert)
730541.8.0