NOTE: The contents of the log can reflect the equivalence activities within a ninety (90) day window.
The Equivalence Log provides historical information on any successful equivalence creations, modifications, assignments (securities, accounts, clients, and groups), and deletions related to your firm during a specified time period of up to 90 days.
TopLabel | Definition | Excel Column Designation | Description |
---|---|---|---|
AUDIT ID | Audit ID | A | Displays a system-generated ID associated with the log entry. |
FIRM ID | Firm ID | B | Displays the ID of the firm associated with the individual who created/last edited the equivalence. |
EQUIVALENCE NAME | Equivalence Name | C | Displays the name of the equivalence. |
OLD EQUIVALENCE NAME | Old Equivalence Name | D | Displays the prior name of the equivalence (applicable if edited). |
LOG ACTION CODE | Log Action Code | E | Displays the action performed on the equivalence. Options are: Create, Edit, Import, and Delete. |
CREATED BY | Created By | F | Displays the name of the user who created the equivalence. |
ACTION TIMESTAMP | Action Timestamp | G | Displays the timestamp associated with the Log Action Code. Format: MM/DD/YYYY HH:MM (24 Hour Clock). |
NODE ID | Node Level | H | Displays the level of the node in the hierarchy. |
ACCESS | Access Type | I | Displays the access to the equivalence, either Public or Private. |
Label | Definition | Excel Column Designation | Description |
---|---|---|---|
AUDIT ID | Audit ID | A | Displays a system-generated ID associated with the log entry. |
LOG ID | Log ID | B | Displays the system-generated ID associated with the equivalence log entry. |
FIRM ID | Firm ID | C | Displays the ID of the firm associated with the individual who created/last edited the equivalence. |
EQUIVALENCE NAME | Equivalence Name | D | Displays the name of the equivalence. |
ISSUE ID | Issue ID | E | Displays the CUSIP number for the corresponding security associated with the equivalence. |
LOG ACTION CODE | Log Action Code | F | Displays the action performed on the equivalence. Options are: Create, Edit, Import, and Delete. |
NODE ID | Node Level | G | Displays the level the node in the hierarchy. |
Label | Definition | Excel Column Designation | Description |
---|---|---|---|
AUDIT ID | Audit ID | A | Displays a system-generated ID associated with the log entry. |
LOG ID | Log ID | B | Displays the system-generated ID associated with the equivalence log entry. |
FIRM_ID | Firm ID | C | Displays the ID the firm associated with the individual who created/last edited the equivalence. |
EQUIVALENCE NAME | Equivalence Name | D | Displays the name the equivalence. |
ASSIGNMENT TYPE | Assignment Type | E | Displays the assignment type of the equivalence. Options are: A: Account, C: Client, and G: Group. |
GROUP ID | Group ID | F | If Assignment Type is G, displays the system-generated ID of the group assigned to the equivalence; else displays 0. |
CLIENT ID | Client ID | G | If Assignment Type is C, displays the system-generated ID of the client assigned to the equivalence; else displays 0. |
ACCOUNT NAME | Account Name | H | If Assignment Type is A, displays the number of the account assigned to the equivalence; else <Blank>. |
CUSTODIAN CODE | Custodian Code | I | Displays the custodian ID associated with the specified account. |
ACCOUNT SOURCE | Source Code | J | If Assignment Type is A, displays a code that identifies the provider of the account information. Options are: Fidelity Brokerage: Fidelity Brokerage Accounts, FPRS: Fidelity 403(b)/401(k) Accounts, NFS: National Financial Accounts, XAVNT: Advent, and BLKD: Black Diamond. |
EQUIVALENCE ASSIGNMENT ID | Equivalence Assignment ID | K | Displays a system-generated ID associated with the equivalence assignment. |
LOG ACTION CODE | Log Action Code | L | Displays the action performed on the equivalence. Options are: Create, Edit, Import, and Delete. |
NODE ID | Node Level | M | Displays the level of the node in the hierarchy. |
871231.1.0
Top