NOTE: See Report Details for information on the report's contents.
The Equivalence Assignments Report displays the criteria of a selected equivalence.
The tables below list the information contained in the Equivalence Assignment Report.
The banner at the top of the report contains the name of the individual who ran the report (Created By), and the As Of information (date (MMM-DD-YYYY) and time (HH:MM EST) it ran).
Field | Description |
---|---|
Created By | Displays the name and the User ID of the user who created the equivalence. |
Created Date | Displays the date the equivalence was created in DD/MM/YYYY format. |
Equivalence Name | Displays the user-defined name of the equivalence. |
Last Updated | Displays the most recent equivalence edit date in DD/MM/YYYY format (if applicable); otherwise <Blank>. |
Updated By | Displays the name and the User ID of the user who edited the equivalence (if applicable); otherwise displays --. |
NOTE: Assignment Count (N) displays above the table. The number in the parentheses represents the number of accounts assigned to the equivalence.
Column | Description |
---|---|
Account # | Displays the account number associated with the equivalence. |
Account Source | Displays a code that identifies the custodian of the account. Options are: Fidelity Brokerage: Fidelity Brokerage Accounts, NFS: National Financial Accounts, XAVNT: Advent, and BLKD: Black Diamond. |
Custom Short Name | Displays the user-defined short name. |
FBSI Short Name | Displays the Fidelity-defined short name of the primary account holder. NOTE: Applies to brokerage accounts only. |
Group/Client | Displays the client or group associated with the equivalence (if applicable). |
Primary Owner | Displays the name of the primary owner of the account. |
871237.1.0