NOTE: See Report Details for information on the report's contents.
The Equivalence List Report displays detailed information on all equivalences you are entitled to view.
The tables below list the information contained in the Equivalence List Report.
The banner at the top of the report contains the name of the individual who ran the report (Created By) and the date (MMM-DD-YYYY) and time (HH:MM AM/PM EST) it ran.
Field | Description |
---|---|
Created By | Displays the name and User ID of the user who created the equivalence. |
Creation Date | Displays the date the equivalence was created in DD/MM/YYYY format. |
Last Updated | Displays the most recent equivalence edit date in DD/MM/YYYY format (if applicable); otherwise <Blank>. |
Equivalence Name | Displays the user-defined name of the equivalence. |
Updated By | Displays the name and User ID of the user who edited the equivalence (if applicable); otherwise displays --. |
NOTE: Equivalence Elements (N) displays above the table. The number in the parentheses represents the number of securities (elements) included in the equivalence.
Column | Description |
---|---|
CUSIP | Displays the CUSIP number for the security included in the equivalence. |
Description | Displays the description associated with the security included in the equivalence. |
Security | Displays the Symbol for the security included in the equivalence. |
871237.1.0