Fields definitions are listed alphabetically by tab. When applicable, a field may display the following value:
-- (double dashes) Does not exist; is not available
Field | Definition |
---|---|
Closing Price (USD) | The price of the final trade executed during the previous day's trading session in US Dollars. |
Common Code | The nine-digit identification code issued jointly by CEDEL and Euroclear. |
Country of Incorporation | The country in which the issuer of the security is incorporated. |
Country of SEDOL | The country name that is relative to the SEDOL provided. |
Currency | The three character, ISO-standard abbreviation of the currency in which the security is traded. |
CUSIP | The number issued by CUSIP for the corresponding security. |
European Style | Indicates if the option is exercisable on or before its expiration date. |
Exchange | The exchange where the security is primarily traded. |
Exercise/Expiration Date | The date on which an option contract and the right to exercise it cease to exist. |
Exercise Price | The option strike price for a specific security, the price at which the underlying security can be purchased ("call option") or sold ("put option"). |
Exercise Ratio | The ratio that indicates how many underlying shares may be obtained upon exchange of each convertible security, right or option, also known as the conversion ratio. |
FLEX | Indicates if the security has an equity flex option |
Floor Symbol | The security identifier on its exchange. |
Foreign | Indicates if the security is from outside the United States. |
GAAP EPS | The earnings per weighted average outstanding share of common stock, assuming all convertible securities were exercised as reported for the previous twelve months using the Generally Acceptable Accounting Practices (GAAP). The currency code is also included. |
Industry | The short description of the NAICS industry code to identify the industry in which a company operates. |
ISIN | The unique security identification code (International Securities Identifying Number) as defined by ISO 6166. |
LEAP | Indicates if this is a Long-term Equity AnticiPation Securities (LEAPS) put or call option that has an expiration of up to three years from the time of its initial listing. |
Marginable | Indicates if the security is marginable. |
Moody's Rating | The rating given to the security by Moody's, if applicable. |
Price As Of | The date of the closing price. |
Prior Day Volume | The trading volume of the security for the previous day. |
Put/Call | Indicates if the security is a put option or a call option. |
S&P Rating | The investment quality rating of the security assigned by Standard & Poor's, if applicable. |
Security Description | The detailed description of the security type. |
Security Type | The type of security. |
SEDOL | The seven-digit SEDOL (Stock Exchange Daily Official List) code for the security. |
Taxable | Indicates if the security's interest or dividends are taxable. |
TTM EPS | The earnings per weighted average outstanding share of common stock, assuming all convertible securities were exercised as reported for the previous trailing twelve months. The currency code is also included. |
Underlying CUSIP |
The CUSIP number of the underlying security.
|
Underlying Symbol | The floor symbol for the underlying security of the option series. |
Field | Definition |
---|---|
Dividend Frequency | The frequency of the dividends. |
Dividend Yield | The ratio that indicates how much is paid out in company dividends each year relative to the company share price, expressed as a percentage. |
Ex Date | The date on or after which the security can be traded without a previously declared dividend or distribution. |
Pay Date | The date the dividend or distribution was, or is scheduled to be, paid. |
Rate | The rate of the distribution paid. |
Record Date | The date by which the security needs to be purchased by in order to receive a dividend. |
Record Method | The type of distribution paid. |
764107.1.0