Overview
File Specifications
Text File Example
- Import Custom Account Information
Import customized account information from other applications, such as a portfolio management system or a spreadsheet application, to update platform fields. Customized information includes your firm-defined account custom fields, up to 10. (Create Custom Fields)
Use imported account information as a means of organizing or managing your accounts. Information is imported using text files. The data contained in a text file must have a fixed length, or be separated by commas or tab characters to comply with platform import file specifications.
Prior to importing, create text files using Notepad or Microsoft® Excel®.
To create or modify your import settings
Select Tools > Imports > Account Custom Information.
To modify the settings for a saved import, select the saved import.
or
To enter settings for a new import, skip to step 3.
From File Type, choose the format to import:
Comma Separated Values (Default)
Values are separated by commas.
Fixed Length Values
Values have a fixed length.
Tab-Delimited Values
Values are separated by tab characters.
Note
The comma separated and tab-delimited formats require quotation marks around the data.
To overwrite existing custom account information, select the Overwrite if data already exists check box.
Choose which column data to import:
Select Save Import.
Enter the Import Name and, if needed, Import Description.
Indicate whether the import should be for your use only or available to other members of your firm:
Private (Default)
Public
Select Save.
Go to: Run a Saved Import
The table defines the available import data and the lengths, which are applicable to Fixed Length Values imports only. This list is alphabetic.
Field | # of Characters | Definition |
---|---|---|
Account Number | 32 | The account number. Note
|
Account Source | 1 | The source of the account: B Fidelity Brokerage/Trust or NFS Brokerage
|
Address 1 (Line 1) | 60 | The first line of the primary account holder's address. |
Address 1 (Line 2) | 60 | The second line of the primary account holder's address. |
Address 1 (Line 3) | 60 | The third line of the primary account holder's address. |
Address 1 Type Indicator | 1 | The address type indicator for Address 1: D Domestic
|
Address 2 (Line 1) | 60 | The first line of a secondary address for the primary account holder. |
Address 2 (Line 2) | 60 | The second line of a secondary address for the primary account holder. |
Address 2 (Line 3) | 60 | The third line of a secondary address for the primary account holder. |
Address 2 Type Indicator | 1 | The address type indicator for Address 2: D Domestic
|
City 1 | 40 | The city associated with Address 1 when Address 1 Type Indicator = D (Domestic). |
City 2 | 40 | The city associated with Address 2 when Address 2 Type Indicator = D (Domestic). |
Country 1 | 50 | The country associated with Address 1 when Address 1 Type Indicator = F (Foreign). |
Country 2 | 50 | The country associated with Address 2 when Address 2 Type Indicator = F (Foreign). |
Custom Field 1-10 | 150 | The value of a custom field (1-10) created by your firm to track account information not provided on the platform, if available. Note
|
Custom Short Name | 72 | The user-defined short name used as an abbreviation for the full registration name. |
Day Phone | 14 | The primary account holder's daytime phone number, including area code. |
Day Phone Country Code | 3 | The country code, if applicable, used with the primary account holder's daytime phone number. |
Day Phone Extension | 10 | The extension, if applicable, used with the primary account holder's daytime phone number. |
Evening Phone | 14 | The primary account holder's nighttime phone number, including area code. |
Evening Phone Country Code | 3 | The country code, if applicable, used with the primary account holder's nighttime phone number. |
Evening Phone Extension | 10 | The extension, if applicable, used with the primary account holder's nighttime phone number. |
International Postal Code 1 | 10 | The international postal code associated with Address 1 when Address 1 Type Indicator = F (Foreign). |
International Postal Code 2 | 10 | The international postal code associated with Address 2 when Address 2 Type Indicator = F (Foreign). |
Joint Owner/Custodian | 60 | The name of a secondary account holder. |
Objective | 72 | The investment objective for the account. |
Primary E-Mail | 256 | The email address for the primary account holder |
Primary Owner | 60 | The name of the primary account holder. |
Province 1 | 30 | The province associated with Address 1 when Address 1 Type Indicator = F (Foreign). |
Province 2 | 30 | The province associated with Address 2 when Address 2 Type Indicator = F (Foreign). |
Secondary E-Mail | 256 | An alternate email address for the primary account holder. |
State 1 | 2 | The state associated with Address 1 when Address 1 Type Indicator = D (Domestic). |
State 2 | 2 | The state associated with Address 2 when Address 2 Type Indicator = D (Domestic). |
Zip Code 1 | 9 | The zip code associated with Address 1 when Address 1 Type Indicator = D (Domestic). |
Zip Code 2 | 9 | The zip code associated with Address 2 when Address 2 Type Indicator = D (Domestic). |
Columns selected:
Text File Contents:
"HHh211111","B","05/22/2015","Married"<Line Feed>
880919.2.0