Overview
On-Screen Messages
Field Definitions
- View Account Balances
- Export Balances
- View Multiple Margin Summary (If entitled)
View balance information for an account to which you are authorized.
Balances might reflect real-time prices, 20-minute delayed prices, or prior day prices for the underlying securities – depending on the pricing method elected by your firm. The information is refreshed to display intraday values (if available) for some account balances whenever you access the window or select the Refresh icon. When you refresh balances here, the Balances section on Account Cartridge also refreshes. (Account Cartridge)
Except where indicated that a balance is specific to an account type, Balances represent aggregated values of account types. (Account Type Codes)
One or more messages might display that are specific to conditions affecting the current account and balances.
Message | Description |
---|---|
Buying power/liquidity impacted by fund with active Liquidity Fee on redemptions. | A money market fund in the account has an Active Liquidity Fee associated with it. |
Buying power/liquidity impacted by fund with active Redemption Gate. | A money market fund in the account has an Active Redemption Gate associated with it. |
Intraday balances updates are unavailable at this time. Please try your request again later. | Intraday balances are currently unavailable. |
Legal (4) positions exist in this account. | Legal positions (type 4) are not included in Net Worth values. |
This account is not eligible to receive intraday balances. | At this time, intraday balances are not eligible for accounts designated as proprietary accounts of your firm (class code 40 or class code 80). |
Unpriced position(s) exist in this account. | The account has one or more positions that cannot be priced; the unpriced positions are not included in the balance amounts. Note
|
When-issued records exist in this account. | When-issued securities exist in the when-issued securities account (type 8). Note
|
Balances are grouped by sections. Section may differ from account to account. The availability of a section for an account is based on the account type, positions held, and your user entitlements.
By default, all sections are expanded.
From the search results, select an arrow in the Menu column and choose Account Balances.
Each balance displays its recent value and change in value since the prior close.
Note
For screen widths smaller than 1240 pixels, select the - (minus) button in the
section header to hide the section. The section is collapsed and only the header
displays. To expand the section, select the + (plus) button.
Icons used to export balance information display on the right above the balances.
When applicable, a field may display one of the following values:
Sections:
- Recent & Change
- Total Account Value
- Securities Market Value (MV)
- Available to Trade
- Available to Withdraw
If Entitled:
- Margin Balances
- Option Balances
- Principal & Income
- Restricted Securities
Most balances are associated with two columns: Recent and Change.
Field | Definition |
---|---|
Recent | Regardless of pricing method, in certain cases where real-time prices or delayed prices are unavailable, prior day closing prices are used.
Note
|
Change | The dollar change since the prior close; some fields also include the percent change.
|
Field | Definition |
---|---|
Cash (1) Credit/Debit | The trade date credit or debit amount in the cash account, as of the close of the previous business day. This amount includes the value of assets denominated in non-U.S. currencies. |
Core Sweep/Fund (1) | The cash credit amount held in the primary core investment vehicle as of the close of the previous business day. This amount is held until it is invested or withdrawn. The account is debited or credited as transactions settle. |
Dividend/Interest Balance (9) | The credit or debit for dividends, interest, or both. This amount includes the value of assets denominated in non-U.S. currencies. |
DVP/RVP (0) Credit/Debit | The trade date credit or debit amount in the DVP/RVP account. This amount includes the value of assets denominated in non-U.S. currencies. |
Financing (6) Positions MV | The total market value of all loaned securities in the Fully Paid Lending Program account, if enrolled. |
Insurance & Annuities | If entitled, the market value of third-party insurance and annuities. |
Margin (2) Credit/Debit | The market value of the credits and debits in the margin account. This amount includes the value of assets denominated in non-U.S. currencies. |
Non-Core Money Market (1) | The market value of eligible money market funds held in the account as non-core investment positions. This amount may be systematically redeemed to cover cash and margin obligations. |
Other Away Assets | If entitled, the amount for all assets held away from National Financial Services LLC (NFS) and/or Fidelity Brokerage Services LLC (together "Fidelity"), as of the close of the previous business day. |
Partially Called Bonds (7) Credit/Debit | The trade date credit and debit amount of partially called domestic bonds as of the close of the previous business day. This amount includes the value of any assets denominated in non-U.S. currencies. |
Regulatory Account Value | If enrolled, includes Total Account Value minus the amount of loaned securities:
Total Account Value - Financing (6) Positions MV |
Restricted Securities/Legal Transfer (5) Credit/Debit | The trade date credit or debit amount for restricted securities, legal transfer, or both. This amount includes the value of assets denominated in non-U.S. currencies. |
Securities Market Value | The total value of all securities (account types 0-9) and stock distributions pending allocation. This amount is reduced by in-the-money amounts of covered call options. |
Short (3) Credit/Debit | The trade date credit or debit amount in the short account. This amount includes the value of assets denominated in non-U.S. currencies. |
Total Account Value | The total value of all assets in the account held at Fidelity, not including Insurance & Annuities and Other Away Assets. This amount includes the net market value of all positions held long or short in the account, including stock distributions pending allocation, minus outstanding debit amounts, amounts required to cover short option positions that are in-the-money, and the market value of loaned securities, if enrolled. Note
|
Total Portfolio Value | If entitled, the value of Total Account Value plus Insurance & Annuities. |
Pending Activities |
|
Cash & Margin Committed to Open Orders | The value allocated to pending orders that have not yet been executed (such as buy limit orders or short sale orders). This amount decreases buying power and excludes values for executed and unsettled orders. Note
|
Pending/Unapproved Cash Credits | The amount of pending money movement credit transactions that is not yet reflected in available balances. This amount is aggregated from cash, margin, short, and dividend/interest accounts, as applicable. |
Pending/Unapproved Cash Debits | The amount of pending money movement debit transactions that is not yet reflected in available balances. This amount is aggregated from cash, margin, short, and dividend/interest accounts, as applicable. |
Total Fixed Income Accrued Interest | The total accrued income for domestic fixed income assets, excluding fixed income mutual funds, as of the close of the previous business days. |
Field | Definition |
---|---|
Cash (1) | The market value of all securities held in the cash account, excluding the core investment vehicle and eligible non-core money markets. |
Cash (1) Options | The market value of all option securities held in cash across all currencies. |
Dividend/Interest (9) | The credit or debit for dividends, interest, or both. |
DVP/RVP (0) | The market value of all securities held in the DVP/RVP account. |
Financing/Fully Paid Lending (6) | The market value of all loaned securities in the loaned securities account, if enrolled. |
Legal (4) | The market value of assets in the legal transfer account. |
Margin (2) | The market values of all securities in the long margin account. |
Margin (2) Options | The market value of all option securities held in margin across all currencies. |
Non-Core Money Market (1) | The market value of eligible money market funds held in the account as non-core investment positions. This amount may be systematically redeemed to cover cash and margin obligations. |
Partially Called Bonds (7) | The market value of the partially called bonds in the account. |
Restricted Securities/Legal Transfer (5) | The market value of restricted securities in the account. |
Securities Market Value (MV) | The total value of all securities (account types 0-9) and stock distributions pending allocation. This amount is reduced by in-the-money amounts of covered call options. |
Short (3) | The market value of all securities in the short account. |
When Issued (8) | The pending value that is conditional on the issuance of a stock that was authorized, but not yet issued. |
Field | Definition |
---|---|
Settled Cash | The amount of cash in the account, including proceeds from activity
settling today. This represents the amount of securities you can buy and
sell in a cash account without creating a good faith violation. Calculated
as:
Settled Cash = Core Sweep/Fund + Non-Core Money Market - Exercisable value of cash covered puts +/- Cash account settlement date balances (ex.: Journals, Checks, EFTs, Wires) - Unsettled cash debits - Settled cash credits from short sells (settled short equity and short options) + Cash credit (sells) settling intraday - Cash credit settling intraday from short sells + Cash credit settling intraday from short option sells - Uncollected checks/EFTs |
Unsettled Cash Credit | The amount of unsettled cash (cash in an interim state) in the account. that will be credited to the Core Sweep/Fund when trades settle. A positive sign (+) and green text denote a credit. The intraday settling amount is reflected in Settled Cash. |
Unsettled Cash Debit | The amount of unsettled cash (cash in an interim state) in the account that will be debited from the Core Sweep/Fund when trades settle. A negative sign (-) and red text denote a debit. The intraday settling amount is reflected in Settled Cash. |
Buying Power (BP) |
|
Cash & Margin (Fully Margin Eligible Securities) | For a margin account
Note
|
Cash & Margin (Non-Margin Eligible Securities) | For a margin account
The total dollar amount of non-marginable securities that can be purchased using available cash or buying power. This amount includes Cash, Core Sweep/Fund, Non-Core Money Market, and accrued interest. All committed open buy trades are reflected in this amount. Note This balance displays only when a Margin Agreement is either On File (1) or In Transit (T) to Fidelity. |
Cash Only | The dollar amount available to purchase securities in the cash account. This amount includes Cash, Core Sweep/Fund, and Non-Core Money Market. All buy trades are debited and may be netted against proceeds from sell trades credited in the cash account as soon as the trade executes intraday – not when the trade settles. All committed open buy trades are also reflected in this amount. This amount does not include margin cash available. |
Additional Buying Power |
|
Corporates | The dollar amount available to purchase a typical marginable corporate bond security without adding money to the account. All committed open buy trades are reflected in this amount. |
Day Trade/Minimum Equity Call | The dollar amount available for an opening day-trade transaction or the funds needed to satisfy the day-trade minimum equity requirement in an account with a pattern day-trader designation.
|
Governments | The dollar amount available to purchase a typical marginable government bond security without adding money to the account. All committed open buy trades are reflected in this amount. |
Municipals | The dollar amount available to purchase a typical marginable municipal bond security without adding money to the account. All committed open buy trades are reflected in this amount. |
Field | Definition |
---|---|
Cash & Margin | For a margin account
The amount collected and available for immediate withdrawal. This amount includes core money market and other eligible money market funds held in the account, and the margin account. This amount does not include deposits that have not cleared. Debits or credits from intraday trading activity in the cash account may be netted and further reduce the amount available for withdrawal. |
Cash Only | The amount collected and available for immediate withdrawal. This amount includes both core money market and other eligible money market funds held in the cash account. Intraday non-trade debits to the cash account are subtracted from the cash available to withdraw. Debits or credits from intraday trading activity in the cash account may be netted and further reduce the amount available for withdrawal. Note
|
This section and its balances displays only when margin positions exist for the account and a Margin Agreement is either On File (1) or In Transit (T) to Fidelity. View Margin Agreement status on Account Profile. To view combined margin account balances for an account in an active multiple margin relationship, select View Multiple Margin Summary. (View Multiple Margin Summary)
Field | Definition |
---|---|
Day Trade Call | The call amount due from a customer exceeding their day-trade buying power, as of the close of the previous business day. |
Exchange Surplus/Call | Exchange Surplus
Exchange Call
|
House Option Requirements | The total dollar amount that Fidelity requires to be set aside to cover option contracts held on margin. |
House Security Requirements | The total dollar amount that Fidelity requires to be set aside to cover securities held on margin. These requirements are intended to protect firms and their customers from some of the risks associated with leveraging investments by requiring customers to either meet or maintain certain levels of equity in their accounts. This value can never be negative. |
House Surplus/Call | House Surplus
Margin Equity - House Security Requirements House Call
|
Margin Equity | The value of all margin positions in the account (including the short account), less margin debit balances plus margin credit balances. |
Margin Equity % | The margin equity as a percentage of the margin market values (both long and short) of the account. |
Margin Interest Rate | The margin rate used to calculate the margin interest accrued (Pending Margin Interest). |
Pending Margin Interest | The margin interest accrued for the current period, as of the close of the previous business day. Current period refers to the first day after the previous interest was posted. Margin interest is calculated daily, but posted monthly. On the first day after interest is assessed, margin interest equals $0.00. |
SMA/Fed Call | SMA
Fed Call
|
SMA Increase/Decrease | The amount of increase or decrease in the amount of excess equity (Special Memorandum Account) available. |
Field | Definition |
---|---|
Cash Covered Put Reserve | The amount required to cover short put option contracts held in a cash account. Cash Covered Put Reserve is equal to the options strike price multiplied by the number of contracts purchased, then multiplied by the number of options per contract (usually 100). Available to Trade and Available to Withdraw values are reduced by this value. |
Cash (1) Options | The market value of option securities held in cash across all currencies. |
Margin (2) Options | The market value of option securities held in margin across all currencies. |
Options in the Money | The market value of options that are in-the-money, which refers to a gain on an options contract held by the account. |
Total Options Securities Market Value | The total market value of all option positions held in the account. |
This section displays when your firm is entitled, and the account is enrolled in the Trust Reporting Service program.
Field | Definition |
---|---|
Income | The amount of income received from positions held in the trust account. |
Principal | The value of principal transactions in the trust account. |
Total Principal & Income Balances | The value of:
Income + Principal |
This section displays only if a value exists for at least one of two balances in the section. The total of these two balances equals the Restricted Securities/Legal Transfer (type 5) amount in Securities Market Value (MV) section.
Field | Definition |
---|---|
Non-Usable Securities Market Value | The value of restricted securities in the restricted securities account that cannot be used for margin (non-usable). |
Usable Securities Market Value | The value of restricted securities in the restricted securities account that can be used for margin (usable). |
816324.3.0